PRODUCTS
Product - CNG Equipment - LNG Cylinders - LNG Cylinder for Vehicle
LNG Cylinders for use in vehicles. Especially suitable for vehicles that travel for long distances.
Features:
Specifications | ||
Type | CDPW600-285-1.45II | CDPW600-450-1.45II |
Applicable specification | Q/JBTHB018 | |
Nominal capacity | 285L | 450 L |
Effective capacity | 256L | 405 L |
Filling medium | LNG | |
Storage capacity/gas | 160 Nm3 | 253 Nm3 |
Max filling weight | 108 kg | 171 kg |
Nominal pressure | 1.45 MPa | |
Calculating pressure | 2.9 MPa | |
Design temperature | -196 C | |
Insulation type | High Vacuum multi-layer thermal insulation | |
Material | Austenistic stainless steel (0Cr18Ni9/304) | |
Evaporation rate | ≤2.92%/day Liquid N2 | ≤2.30 Liquid N2 |
Empty weight | 245 kg | 317 kg |
Dimensions | 1550x718x701 mm | 2138x718x701 mm |
Liquid level gauge | Capacitance | |
Surface treatment | Polish | |
Base construction | Saddle-type |
Other capacities available upon request.