PRODUCTS
Product - CNG Equipment - Storage Tank & Filling Station Equipment - LNG Storage Tank
VTN/HTN Tanks Specification | ||||||
Model | Warm Water Volume (m3) | Net Liquid (m3) | Height/Length (m) | Diameter (m) |
NER LNG (%capacity/day) | MAWP (MPa) |
VTN/HTN 20 | 21.1 | 10 | 10.2 | 2.2 | 0.21 | 0.8~1.6 |
VTN/HTN 30 | 31.6 | 15 | 11 | 2.5 | 0.2 | |
VTN/HTN 40 | 10 | 20 | 13.4 | 0.19 | ||
VTN/HTN 50 | 50 | 30 | 11.3 | 3 | ||
VTN/HTN 60 | 60 | 38 | 13.2 | 0.18 | ||
VTN/HTN 80 | 80 | 47.5 | 13 | 3.6 | ||
VTN/HTN 100 | 100 | 66.5 | 15.6 | 0.16 |
Custom Tanks
Sometimes there's just no alternative - the storage capacity needed is far too big for any standard tanks. In that case, we can provide a customised tank that is built on-site. Contact us with your project details, and we can provide a solution for your needs.